In May 2005, the City Environment and Natural Resources Office in coordination with the Passi City Solid Waste Management Board conducted a one-day random waste characterization study. Three (3) urban barangays were selected as sampling areas, namely; barangays Poblacion Ilaud, Poblacion Ilaya, and Man-it. Wastes generated from the sample barangays are taken to represent the waste generation of the other 10 urban barangays.
Results of the waste characterization study conducted in 2005 show the sources of wastes including residential, commercial, institutional, industry, public market, slaughter house and hospital. Wastes are categorized into four (4) major waste types: biodegradable, recyclables, residual and special waste.
| Waste Source | Biode- gradable |
Non-biodegradable | Special waste | Total (kg/day) | Percent by source | ||||
| Recyclable | Residual | ||||||||
| Plastic | Metal | Paper | Sub-total | ||||||
| Household/ Residential | 2,461.20 | 358.40 | 167.65 | 203.70 | 729.75 | 309.40 | 3,500 | 67.96% | |
| Commercial1 | 7.00 | 3.50 | 3.25 | 1.25 | 8.00 | 15 | 0.29% | ||
| Institutional | 177.45 | 57.47 | 19.59 | 45.95 | 123.01 | 300 | 5.83% | ||
| Industry | 5.00 | 10.00 | 5.00 | 20.00 | 20 | 0.39% | |||
| Market | 670.00 | 36.00 | 10.00 | 46.00 | 716 | 13.90% | |||
| Slaughter House2 | 351.00 | 141.00 | 492 | 9.55% | |||||
| Hospital3 | 31.32 | 8.80 | 0.13 | 16.45 | 25.38 | 27.15 | 23.00 | 107 | 2.07% |
| 3,698 | 469 | 201 | 282 | 952 | 478 | 23 | 5,151 | 100% | |
| 72% | 9% | 4% | 5% | 18% | 9% | 0.45% | 100% | ||
The waste characterization study shows that 72% of the total wastes are bio-degradable, 18% are recyclable and only 9% comprise residual wastes. The huge volume of bio-degradable wastes presents a potential for the establishment of a composting facility in the area.