DEMOGRAPHIC FEATURES


Population

The 2000 National Census shows that the City of Passi registers a total population of 69,601 persons across all the barangays with a total land area 251.39 sq. kms.. The most populous barangays are Poblacion Ilaya and Poblacion Ilaud which have a combined population density of 5,544 persons per sq. km.. Twelve (12) percent of the entire population of the City resides in the two barangays. Five (5) urban barangays are linked to the garbage collection system. These are barangays Poblacion Ilaya, Poblacion Ilaud, Man-it, Arac, and Sablogon. These barangays have a total population of 15,566 persons and a population density of 1,670 persons per sq. km.. A planned expansion of the waste management system shall involve altogether 13 barangays with a total population of 23,651 persons and a population density of 713 persons per sq. km..

Number of Households

The household population of the city is 12,893 (2000 Survey). It has an average population of 5.3 persons per household. There are about 1,754 households in the urban area while 11,139 households are in the rural area. Barangay Poblacion Ilaya has the most number of households 1,147 while Barangay Punong (rural barangay) has the least number with only 42.

Urban Barangays
No.
Barangay
Total Population
(person)
Land Area
(Km2)
Density
(Person/Km2)
No. of HH
HH Size
(Person)
1 Agdahon 1314 2.7621 476 245 5.3
2 Agdayao 1246
1.9578
636
236
5.3
3 Aglalana 2708
12.954
209
462
5.8
4 Agtabo 1567
8.9579
175
289
5.4
5 Agtambo 1068 6.8094 157 207 5.2
6 Alimono 2557 16.900 151 433 5.9
7 Arac 1280 0.9710 1,318 253 5.0
8 Ayuyan 598 3.2001 187 117 5.1
9 Bacuranan 960 3.9833 241 172 5.5
10 Bagacay 851 2.3414 363 156 5.4
11 Batu 1113 2.0926 532 213 5.2
12 Bayan 682 2.7982 244 120 5.7
13 Bitaogan 1868 5.1226 365 365 5.1
14 Buenavista 493 1.0390 475 87 5.6
15 Buyo 754 2.4961 302 128 5.8
16 Cabunga 1085 5.9856 181 191 5.7
17 Cadilang 720 1.5246 472 127 5.6
18 Cairojan 1057 3.2343 327 199 5.3
19 Dalicanan 1990 26.807 74 358 5.5
20 Gemat-y 891 2.0615 432 634 5.7
21 Gemumua-Agahon 3472 17.959 193 160 5.5
22 Gegacjac 525 1.2790 410 100 5.2
23 Gines Viejo 1687 2.6568 635 324 5.2
24 Imbang-Grande 1511 8.0631 187 287 3.9
25 Jaguimitan 2324 10.866 214 419 5.5
26 Libo-o 519 1.7414 298 102 5.0
27 Maasin 737 2.2161 333 125 5.8
28 Magdungao 1935 10.566 183 334 5.7
29 Malag-it Grande 437 2.7529 159 90 4.9
30 Malag-it Peq. 251 1.2506 201 46 5.5
31 Mambiranan 576 1.4786 390 116 5.0
32 Mambiranan Peq. 491 0.9524 516 89 5.2
33 Man-it 3763 3.6008 1,045 713 5.3
34 Mantulang 477 1.0443 457 82 5.8
35 Mulapula 1269 6.2415 203 245 3.7
36 Nueva Union 2005 10.357 194 364 5.5
37 Pangi 663 2.7357 242 118 5.6
38 Pagaypay 534 1.5177 352 109 4.9
39 Poblacion Ilaud 5963 0.8897 6,703 607 5.2
40 Poblacion Ilaya 3041 0.7345 4,140 1,147 5.0
41 Punong 228 1.1884 192 42 5.4
42 Quinagaringan Gde. 1044 2.9608 353 214 4.9
43 Quinagaringan 989 2.5495 388 189 5.2
44 Sablogon 1519 3.1269 486 282 5.3
45 Salngan 2294 9.4003 244 395 5.8
46 Sto. Tomas 821 6.0053 220 235 5.6
47 Sarapan 1961 3.2317 254 148 5.5
48 Tagubong 1361 10.411 188 368 5.3
49 Talongonan 943 6.4249 212 245 5.5
50 Tubod 483 1.0499 568 113 5.2
51 Tuburan 487 2.1413 225 93 5.2
  TOTAL 69601 251.39 277 12893 5.3
Sources NSO, 2000 (CLUP)

Population Trends and Projections

In 1995 census, the City of Passi had a total population of 59,539 and in the span of five years the population grew to 69,601 (2000 NSO Official Survey) registering an annual population growth rate of 3.12%. The increase in growth rate is attributed to high fertility rate and rapid in-migration. The creation of the Municipality of Passi into a component city in 1998 brought about a change in the socio-economic development of Passi City; and consequently, a higher rate of urbanization. It is projected that the population of Passi City will increase to 81,169 in year 2005, and 94,660 in year 2010.